COA-032
CATV Satellite TV Rg59 RG6 Coaxial Cable
Specifications
coaxial communication cable
1.SCCS/7*0.102/PTFE/2.59/SC/3.00/PTFE/3.58
2.SC/7*0.102/FEP/1.6/SCCS/2.5/FEP/3.00
Coaxial communication RG cable RG RG MIL-C-17 Coaxial Cable |
RG-Type | 178 | |||||
Structure | ||||||
1 | Inner conductor Ømm | StCu-silverplated 7×0.102 | ||||
2 | Dielectric Ømm | PTFE 0.86 | ||||
3 | Braid conductor Ømm | Cu-silverplated 1.30 | ||||
4 | Jacket Ømm | FEP 1.83 | ||||
Electrical Characteristics | ||||||
Capacitance (pF/m) | 96.45 | |||||
Impedance (ohm) | 50 | |||||
Velocity (%) | 70 | |||||
Bending radius (mm) | 10 | |||||
Max.oper. voltage (VMS) | 1000 | |||||
Max.oper. frequency (MHz) | 3000 | |||||
Operating Temp. () | -55 to 200 | |||||
() Attenuation (Typical) (dB/m) | ||||||
Frequency | ||||||
100 MHz | 0.453 | |||||
400 MHz | 0.912 | |||||
1000 MHz | 1.457 | |||||
3000 MHz | 2.572 | |||||
Application | ||||||
,,,,,.GHz. | ||||||
Coaxial cables are used in high frequency transmission, especially for transmitters and receivers, computers, radio and TV transmissions. The varied mechanical, thermal and electronic properties of Coaxial cables mean that they can be used up into the GHz levels, as per cable type. |
Tinned copper | - | Cu-silverplated | - Silverplated Copper |
Bare copper | - | StCu-silverplated | - Silverplated Copper Clad Steel |
PTFE | - Polytetrafluoroethylene | StCu | - Copper Clad Steel |
Solid PE | - Polyethylene | FPE | - Physical foam polyethylene |
FEP | - Fluorinated Ethylene Propylene |
CATV Satellite TV Rg59 RG6 Coaxial Cable
Specifications
coaxial communication cable
1.SCCS/7*0.102/PTFE/2.59/SC/3.00/PTFE/3.58
2.SC/7*0.102/FEP/1.6/SCCS/2.5/FEP/3.00
Coaxial communication RG cable RG RG MIL-C-17 Coaxial Cable |
RG-Type | 178 | |||||
Structure | ||||||
1 | Inner conductor Ømm | StCu-silverplated 7×0.102 | ||||
2 | Dielectric Ømm | PTFE 0.86 | ||||
3 | Braid conductor Ømm | Cu-silverplated 1.30 | ||||
4 | Jacket Ømm | FEP 1.83 | ||||
Electrical Characteristics | ||||||
Capacitance (pF/m) | 96.45 | |||||
Impedance (ohm) | 50 | |||||
Velocity (%) | 70 | |||||
Bending radius (mm) | 10 | |||||
Max.oper. voltage (VMS) | 1000 | |||||
Max.oper. frequency (MHz) | 3000 | |||||
Operating Temp. () | -55 to 200 | |||||
() Attenuation (Typical) (dB/m) | ||||||
Frequency | ||||||
100 MHz | 0.453 | |||||
400 MHz | 0.912 | |||||
1000 MHz | 1.457 | |||||
3000 MHz | 2.572 | |||||
Application | ||||||
,,,,,.GHz. | ||||||
Coaxial cables are used in high frequency transmission, especially for transmitters and receivers, computers, radio and TV transmissions. The varied mechanical, thermal and electronic properties of Coaxial cables mean that they can be used up into the GHz levels, as per cable type. |
Tinned copper | - | Cu-silverplated | - Silverplated Copper |
Bare copper | - | StCu-silverplated | - Silverplated Copper Clad Steel |
PTFE | - Polytetrafluoroethylene | StCu | - Copper Clad Steel |
Solid PE | - Polyethylene | FPE | - Physical foam polyethylene |
FEP | - Fluorinated Ethylene Propylene |