| Availability: | |
|---|---|
| Quantity: | |
COA-038
Diamensions
| Type | RG59 | RG6 | RG11 |
| Inner conductor(mm) | 0.81 | 1.02 | 1.63 |
| Dielectric(mm) | 3.66 | 4.57 | 7.11 |
| Outer onductor(mm) | 4.47 | 5.38 | 8.03 |
| Jacket(mm) | 6.1 | 6.91 | 10.16 |
Electrical Character
| Type | RG59 | RG6 | RG11 | |
| Impedance(Ω) | 75± | |||
| SRL(>db) | 20 | |||
| Capacitance(pF/m) | 53.1 | |||
| Velocity of propagation | 85% | |||
| Attenuation(,db/100m) | 5MHz | 2.91 | 2.00 | 1.44 |
| 55MHz | 6.73 | 5.25 | 3.2 | |
| 211MHz | 12.47 | 10.00 | 6.23 | |
| 300MHz | 14.6 | 11.64 | 7.38 | |
| 400MHz | 16.73 | 13.61 | 8.53 | |
| 450MHz | 17.72 | 14.43 | 9.02 | |
| 550MHz | 19.52 | 16.08 | 9.97 | |
| 750MHz | 22.87 | 18.54 | 11.97 | |
| 865MHz | 24.67 | 20.01 | 13.05 | |
| 1000MHz | 26.64 | 21.49 | 14.27 | |
Package
Diamensions
| Type | RG59 | RG6 | RG11 |
| Inner conductor(mm) | 0.81 | 1.02 | 1.63 |
| Dielectric(mm) | 3.66 | 4.57 | 7.11 |
| Outer onductor(mm) | 4.47 | 5.38 | 8.03 |
| Jacket(mm) | 6.1 | 6.91 | 10.16 |
Electrical Character
| Type | RG59 | RG6 | RG11 | |
| Impedance(Ω) | 75± | |||
| SRL(>db) | 20 | |||
| Capacitance(pF/m) | 53.1 | |||
| Velocity of propagation | 85% | |||
| Attenuation(,db/100m) | 5MHz | 2.91 | 2.00 | 1.44 |
| 55MHz | 6.73 | 5.25 | 3.2 | |
| 211MHz | 12.47 | 10.00 | 6.23 | |
| 300MHz | 14.6 | 11.64 | 7.38 | |
| 400MHz | 16.73 | 13.61 | 8.53 | |
| 450MHz | 17.72 | 14.43 | 9.02 | |
| 550MHz | 19.52 | 16.08 | 9.97 | |
| 750MHz | 22.87 | 18.54 | 11.97 | |
| 865MHz | 24.67 | 20.01 | 13.05 | |
| 1000MHz | 26.64 | 21.49 | 14.27 | |
Package