Availability: | |
---|---|
Quantity: | |
FS-Audio006
Direct manufacturers flexible 2.5mm aux audio cable
Product Name | Direct manufacturers flexible 2.5mm aux audio cable | |
Coductor | Copper / Aluminum, based on client's requirements | |
Construction | Bare copper wire | |
Insulation jacket | ||
PVC sheath | ||
Colors | Assorted upon request | |
Voltage | 75V/150V | |
Application | These cables are used in connecting for audio appliances,home appliances,small electric tolls and instruments. | |
Specifications | CCC ISO certificated | |
Strict QC | ||
Prompt delivery | ||
OEM/ODM | Available | |
Sample | Free, freight charge prepaid or negotiation | |
Payment Term | T/T, L/C | |
MOQ | 100 Kilometer/Kilometers | |
Port Of Loading | Ningbo | |
Delivery Detail | 10days after confirming the order |
Characteristics
Normal area (mm2) | Structure
(mm) | Insulation thickness (mm) | Overall dia. (mm) | Normal area (mm2) | Structure
(mm) | Insulation thickness (mm) | Overall dia. (mm) | |
2x0.50 | 7x9/0.10 | 0.70 | 2.20x4.40 | 2x0.50 | 28/0.15 | 0.80 | 2.40x4.80 | |
2x0.75 | 7x14/0.10 | 0.70 | 2.40x4.80 | 2x0.75 | 42/0.15 | 0.80 | 2.50x5.00 | |
2x1.00 | 7x18/0.10 | 0.80 | 2.60x5.20 | 2x1.00 | 32/0.20 | 0.80 | 2.80x5.70 | |
2x1.50 | 7x27/0.10 | 0.90 | 3.10x6.20 | 2x1.50 | 48/0.20 | 0.90 | 3.20x6.50 | |
2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 | 2x2.50 | 49/0.25 | 0.90 | 3.60x7.40 | |
2x2.50 | 7x45/0.10 | 1.20 | 4.20x8.40 | 2x4.00 | 56/0.30 | 1.00 | 4.30x8.80 | |
2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 | 2x6.00 | 84/0.30 | 1.00 | 4.80x9.80 |
Direct manufacturers flexible 2.5mm aux audio cable
Product Name | Direct manufacturers flexible 2.5mm aux audio cable | |
Coductor | Copper / Aluminum, based on client's requirements | |
Construction | Bare copper wire | |
Insulation jacket | ||
PVC sheath | ||
Colors | Assorted upon request | |
Voltage | 75V/150V | |
Application | These cables are used in connecting for audio appliances,home appliances,small electric tolls and instruments. | |
Specifications | CCC ISO certificated | |
Strict QC | ||
Prompt delivery | ||
OEM/ODM | Available | |
Sample | Free, freight charge prepaid or negotiation | |
Payment Term | T/T, L/C | |
MOQ | 100 Kilometer/Kilometers | |
Port Of Loading | Ningbo | |
Delivery Detail | 10days after confirming the order |
Characteristics
Normal area (mm2) | Structure
(mm) | Insulation thickness (mm) | Overall dia. (mm) | Normal area (mm2) | Structure
(mm) | Insulation thickness (mm) | Overall dia. (mm) | |
2x0.50 | 7x9/0.10 | 0.70 | 2.20x4.40 | 2x0.50 | 28/0.15 | 0.80 | 2.40x4.80 | |
2x0.75 | 7x14/0.10 | 0.70 | 2.40x4.80 | 2x0.75 | 42/0.15 | 0.80 | 2.50x5.00 | |
2x1.00 | 7x18/0.10 | 0.80 | 2.60x5.20 | 2x1.00 | 32/0.20 | 0.80 | 2.80x5.70 | |
2x1.50 | 7x27/0.10 | 0.90 | 3.10x6.20 | 2x1.50 | 48/0.20 | 0.90 | 3.20x6.50 | |
2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 | 2x2.50 | 49/0.25 | 0.90 | 3.60x7.40 | |
2x2.50 | 7x45/0.10 | 1.20 | 4.20x8.40 | 2x4.00 | 56/0.30 | 1.00 | 4.30x8.80 | |
2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 | 2x6.00 | 84/0.30 | 1.00 | 4.80x9.80 |