You are here: Home » Products » Cable & Accessories » Speaker Cable » High Quality Double Shielded 4 Cores Speaker Cable

loading

Share to:

High Quality Double Shielded 4 Cores Speaker Cable

Quantity:
Payment & Shipping Terms Supply Capacity
Unit Price: 0.5 USD Production Capacity: 10,000,000m/month
Trade Term: FOB,CFR,CIF,CIP Packing: Plastic Reel or...
Payment Terms: L/C, T/T, WU Delivery Date: About 30 days
Min. Order: 5000 Meter
Means of Transport: Ocean, Air, Land

High Quality Double Shielded 4 Cores Speaker Cable


Features of  4 core speaker cable :  

  • Speaker cable is installed in Wall, 12 gauge, 65/0.254mm or 87/0.22mm or 165/0.16mm, 2 cores, OD 7.8mm Jacket in black or other colors you required.

  • High Purity ,Tinned OFC , oxygen-free copper, CCS( Copper Clad Steel), CCA(Copper Clad Aluminum) Conductors. Multi-twist, rope lay braiding available.

  •  UL CL2 , CL3 or FT4, FT6 rated PVC insulation and jacket .

  • Spool, coil, blister, gift box, push box and other package per your requirement.

  • Perfect for using in or out of wall with a variety of speaker types including in-wall and in-ceiling.

  • Compatible with banana plugs.

  • Clearly distinguishable Red and Black insulators for determining polarity.

  • OEM and ODM services are provided


THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE
SERIAL No. DESCRIPTION AREA (m m2) SPECIFICATION   OUTER Φ mm WEIGHT (Kg/Km)
V-001 0.24 2*30/0.10 1.6*3.3 9
V-002 0.4 2*50/0.10 1.8*3.6 13
V-003 0.5 2*64/0.10 1.9*3.8 15
V-004 0.6 2*80/0.10 2.1*4.3 19
V-005 0.75 2*96/0.10 2.2*4.5 22
V-006 0.8 2*100/0.10 2.3*4.5 22
V-007 1 2*7*18/0.10 2.6*5.1 28
V-008 1.5 2*7*27/0.10 2.9*5.8 38
V-009 2 2*7*36/0.10 3.3*6.5 50
V-010 2.5 2*7*46/0.10 3.5*7.1 61
V-011 4 2*7*72/0.10 4.1*8.3 90
V-012 6 2*7*110/0.10 5.0*10.1 135
V-013 0.4 2*13/0.20 1.9*3.8 14
V-014 0.5 2*16/0.20 2.0*4.0 16
V-015 0.6 2*19/0.20 2.1*4.2 18
V-016 0.75 2*24/0.20 2.2*4.5 22
V-017 0.8 2*26/0.20 2.3*4.5 23
V-018 1 2*32/0.20 2.4*4.8 27
V-019 2 2*48/0.20 2.7*5.4 38
V-020 2 2*64/0.20 2.9*5.9 48
V-021 3 2*7*11/0.20 3.5*6.9 59
V-022 4 2*7*18/0.20 4.1*8.2 90
V-023 6 2*7*27/0.20 5.0*10.0 133
THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE
SERIAL No. DESCRIPTION AREA(m m2) SPECIFICATION   OUTER Φ mm WEIGHT (Kg/Km)
V-024 20 2*41/0.12 1.9*3.9 16
V-025 18 2*65/0.12 2.3*4.6 23
V-026 16 2*7*15/0.12 2.8*5.6 15
V-027 14 2*7*23/0.12 3.3*6.6 20
V-028 12 2*7*37/0.12 3.9*7.7 26
V-029 10 2*7*59/0.12 4.8*9.5 39
V-030 8 2*7*95/0.12 5.7*11.4 182

Category: Speaker Cable

Related Category: Network Cabinet  Patch Panel  Audio and Video Cable  Coaxial Cable  Scart Cable 

Payment & Shipping Terms Supply Capacity
Unit Price: 0.5 USD Production Capacity: 10,000,000m/month
Trade Term: FOB,CFR,CIF,CIP Packing: Plastic Reel or...
Payment Terms: L/C, T/T, WU Delivery Date: About 30 days
Min. Order: 5000 Meter
Means of Transport: Ocean, Air, Land

High Quality Double Shielded 4 Cores Speaker Cable


Features of  4 core speaker cable :  

  • Speaker cable is installed in Wall, 12 gauge, 65/0.254mm or 87/0.22mm or 165/0.16mm, 2 cores, OD 7.8mm Jacket in black or other colors you required.

  • High Purity ,Tinned OFC , oxygen-free copper, CCS( Copper Clad Steel), CCA(Copper Clad Aluminum) Conductors. Multi-twist, rope lay braiding available.

  •  UL CL2 , CL3 or FT4, FT6 rated PVC insulation and jacket .

  • Spool, coil, blister, gift box, push box and other package per your requirement.

  • Perfect for using in or out of wall with a variety of speaker types including in-wall and in-ceiling.

  • Compatible with banana plugs.

  • Clearly distinguishable Red and Black insulators for determining polarity.

  • OEM and ODM services are provided


THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE
SERIAL No. DESCRIPTION AREA (m m2) SPECIFICATION   OUTER Φ mm WEIGHT (Kg/Km)
V-001 0.24 2*30/0.10 1.6*3.3 9
V-002 0.4 2*50/0.10 1.8*3.6 13
V-003 0.5 2*64/0.10 1.9*3.8 15
V-004 0.6 2*80/0.10 2.1*4.3 19
V-005 0.75 2*96/0.10 2.2*4.5 22
V-006 0.8 2*100/0.10 2.3*4.5 22
V-007 1 2*7*18/0.10 2.6*5.1 28
V-008 1.5 2*7*27/0.10 2.9*5.8 38
V-009 2 2*7*36/0.10 3.3*6.5 50
V-010 2.5 2*7*46/0.10 3.5*7.1 61
V-011 4 2*7*72/0.10 4.1*8.3 90
V-012 6 2*7*110/0.10 5.0*10.1 135
V-013 0.4 2*13/0.20 1.9*3.8 14
V-014 0.5 2*16/0.20 2.0*4.0 16
V-015 0.6 2*19/0.20 2.1*4.2 18
V-016 0.75 2*24/0.20 2.2*4.5 22
V-017 0.8 2*26/0.20 2.3*4.5 23
V-018 1 2*32/0.20 2.4*4.8 27
V-019 2 2*48/0.20 2.7*5.4 38
V-020 2 2*64/0.20 2.9*5.9 48
V-021 3 2*7*11/0.20 3.5*6.9 59
V-022 4 2*7*18/0.20 4.1*8.2 90
V-023 6 2*7*27/0.20 5.0*10.0 133
THE STRUCTURE LIST OF COLORED AUDIO & VIDEO CABLE
SERIAL No. DESCRIPTION AREA(m m2) SPECIFICATION   OUTER Φ mm WEIGHT (Kg/Km)
V-024 20 2*41/0.12 1.9*3.9 16
V-025 18 2*65/0.12 2.3*4.6 23
V-026 16 2*7*15/0.12 2.8*5.6 15
V-027 14 2*7*23/0.12 3.3*6.6 20
V-028 12 2*7*37/0.12 3.9*7.7 26
V-029 10 2*7*59/0.12 4.8*9.5 39
V-030 8 2*7*95/0.12 5.7*11.4 182

Category: Speaker Cable

Related Category: Network Cabinet  Patch Panel  Audio and Video Cable  Coaxial Cable  Scart Cable 

Previous: 
Next: 
Product Inquiry

Product Category

Products

About Us

Contact Us

Email: sales@fulsan.com.cn
Airline number : +86-574-87115939
Phone number : +86-13757461063
Address:A-4,No.118Xiangcheng Road,Gaoqiao,HaishuDistrict, Ningbo,China
Focus Us
Copyright ©Ningbo Fusan Technology Co., Ltd.Technology by leadong.com