Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.5 USD | Production Capacity: | 10,000,000pcs / month |
Trade Term: | FOB,CFR,CIF,CIP,FCA,EXW | Packing: | Blister or Polybag or... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | About 30 days |
Min. Order: | 500 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
0.57mm 23 AWG,High Speed SSTP cat6A Patch Cord Cable with UL complaince
1x 4 PAIRES SOLID COPPER (100% COPPER) AWG23 100 OHMS LSZH
GREEN LSZH JACKET(RAL 6018)
Each pair must be Aluminum foiled separately
Overall shielding with Aluminum foil, tinned copper drain wire
500M/WOOD DRUM
WOODEN PALLET PACKAGE
OEM order is welcome
· Includes:
BC conductor
F-PE insulation
Twisted pair screen
Drain wire
Overall screen
Rip cord
PVC sheath
· Conductor:
Material: solid bare copper
Number of pairs: 4 pairs
AWG: 24
Conductor diameter: 0.575 ±0.003mm
·Insulation:
Material: F-PE
Diameter: 1.35 ±0.005mm
Average thickness: 0.3875mm
Minimum point thickness: 0.3870mm
Twisted pair screen: AL foil (25%)
Drain wire: Ø0.4mm TC
Overall screen: AL foil (25%)
Jacket rid cord: optional
· Sheath:
Material: PVC or LSOH
Nominal diameter: 8.5 ±0.2mm
Average thickness: 0.65mm
Minimum point thickness: 0.645mm
Operating temperature: -20 to 75°C
Minimum bend radius (install): (OD) 8mm
Flame test: CMX, CM, CMR and IEC60332-1
1) Cat5e patch cord:
Cable | Cat.5e UTP or FTP cable |
Jacket | PVC/LSZH jacket |
Wire | 4*2*AWG24/26, Twisted Pair |
Plug | RJ45 Gold plating from FU" to 50U" |
Transmission | It supports data transmission to 100MHz |
2) Cat6 patch cord:
Cable | Cat.6 UTP or FTP cable, with Cross inside |
Jacket | PVC/LSZH jacket |
Wire | 4*2*AWG24/26, Twisted Pair |
Plug | RJ45 Gold plating from FU" to 50U" |
Transmission | It supports data transmission to 250MHz |
3) Cat6A patch cord:
Cable | Cat.6A SSTP(PiMF) cable |
Jacket | PVC/LSZH jacket |
Wire | 4*2*AWG26, Twisted Pair |
Plug | RJ45 50U" Gold plating |
Transmission | It supports data transmission to 500MHz |
ELECTRICAL PROPERTIES | ||||||||
Conductor Resistance | Max. 138 ohms/km at 20°C | |||||||
Insulation Resistance | Min. 5000 mega ohms-km at 20°C | |||||||
Dielectric Test | 1000V DC /1 min ; No Breakdown | |||||||
Temperature Rating | 75°C | |||||||
Voltage Rating | 30V | |||||||
f | Zin-OS | Fitted Z | SRL | ATT(PATCH) | DELAY | MAX. DELAY SKEW(ns/100M) | NEXT | PSNEXT |
0.772 | 100±15 | 100±15 | 19.40 | 1.8 | 574.97 | 45.0 | 67 | 64 |
1 | 20.00 | 2 | 570 | 45.0 | 65.3 | 62.31 | ||
4 | 23.00 | 4.1 | 552.00 | 45.0 | 56.3 | 53.28 | ||
8 | 24.50 | 5.8 | 546.73 | 45.0 | 51.8 | 48.77 | ||
10 | 25.00 | 6.5 | 545.38 | 45.0 | 50.3 | 47.31 | ||
16 | 25.00 | 8.2 | 543.00 | 45.0 | 47.3 | 44.25 | ||
20 | 25.00 | 9.3 | 542.05 | 45.0 | 45.8 | 42.8 | ||
25 | 24.30 | 10.4 | 541.20 | 45.0 | 44.3 | 41.35 | ||
31.25 | 23.60 | 11.7 | 540.44 | 45.0 | 42.9 | 39.89 | ||
62.5 | 24.30 | 10.4 | 541.20 | 45.0 | 44.3 | 41.35 | ||
100 | 23.60 | 11.7 | 540.44 | 45.0 | 42.9 | 39.89 | ||
250 | 23.60 | 11.7 | 540.44 | 45.0 | 42.9 | 39.89 | ||
350 | 24.30 | 10.4 | 541.20 | 45.0 | 44.3 | 41.35 | ||
500 | 23.60 | 11.7 | 540.44 | 45.0 | 42.9 | 39.89 | ||
550 | 21.50 | 17 | 538.55 | 45.0 | 38.4 | 35.38 | ||
600 | 20.10 | 22 | 537.60 | 45.0 | 35.3 | 32.31 |
Category: Patch Cord Cable
Related Category: HDMI Splitter & HDMI Switch & HDMI Extender Network Cabinet Patch Panel Audio and Video Cable Coaxial Cable