Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 24.0 USD | Production Capacity: | 10,000,000rolls/month |
Trade Term: | FOB,CFR,CIF,CIP,FCA,EXW | Packing: | Easy Pull Box or Drum |
Payment Terms: | L/C, T/T, WU | Delivery Date: | About 30 days |
Min. Order: | 50 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
outdoor utp cat5e network cable with good warterproof jacket
1.new material of PE/PVC
2.UL,CE,ROHS,ISO9001 SGS comply
outdoor utp cat5e network cable with good warterproof jacket
Product Description:
Reference standard: UL,ISO9001:2000,CE
Material of conductor:ccag/cca/cca+ccs/A copper(99.99%copper)/B copper(85% copper)
diameter:23awg/24awg/26awg/28awg
RoHS complied PVC, PE or LSOH jacket
Complies to TIA/EIA-568B&ISO/IEC 11801
Application:
Ethernet, 10 Base-T, 100 Base-T4, ATM, TP-PMD Seppch, Telephone, Multimedia, Trunk Wiring
Cable Construction:
Conductor Dimension: 0.50mm
Core Dimension: 0.91mm 0.92mm
No. Of Pairs: 4
Nom. OD: 5.3mm 14.0mm 13.0mm
Type of Jacket: PVC/PE PVC/PE PVC/PE
Electrical Characteristics :
Electrical Charateristics | UTP CAT5E | FTP CAT5E | |||
Impedance(Ohm) | 100±15 | 100±15 | |||
velocity of Propagation | 70 | 70 | |||
Minimum Return Loss(dB) | ≥23 | ≥23 | |||
Frequency Attenuation(dB/100m) | NEXT | PS-NEXT | ELFEXT | PA-ELFEXT | |
1 MHz | 2.0 | 62.3 | 65.3 | 63.8 | 60.8 |
4 MHz | 4.1 | 53.3 | 56.3 | 51.7 | 48.7 |
10 MHz | 6.5 | 47.3 | 50.3 | 43.8 | 40.8 |
16 MHz | 8.2 | 44.3 | 47.3 | 39.7 | 36.7 |
20 MHz | 9.3 | 42.8 | 45.8 | 37.7 | 34.7 |
31.25 MHz | 11.7 | 39.9 | 42.9 | 33.9 | 30.9 |
65.5 MHz | 17.0 | 35.4 | 38.4 | 27.8 | 24.8 |
100 MHz | 22.0 | 32.3 | 35.3 | 23.8 | 20.8 |
Conductor | Material | Solid Bare Copper | |
Size | 24 AWG | ||
Construction | 0.51 ± 0.02 mm | ||
Insulation | Material | PE | |
Thickness | Average: 0.414 mm Min. at any point: 0.364mm | ||
Material | 1.387 ± 0.05 mm | ||
Colors | Blue/White-Blue , Orange/White-Orange | ||
Green/White-Green , Brown/White-Brown | |||
Elongation | Min. 150 % | ||
Tensile strength | Min. 0.51 Kg/mm² | ||
Shield | Al-Mylar Type | Aluminum foil on outside | |
Mylar Type | |||
Braid | Material | Tinned Copper | |
Coverage | Min. 40% (Nom. 48 %) | ||
Sheath | Material | PVC | LSZH |
Thickness | Average: 0.54 mm | Average: 0.54 mm | |
Min. at any point: 0.40 mm | Min. at any point: 0.40 mm | ||
Diameter | 7.2 ± 0.3 mm | 7.2 ± 0.3 mm | |
Color | Assorted upon request | Assorted upon request | |
Elongation | Min. 100% | Min. 125% | |
Tensile strength | Min. 1.407 Kg/mm² | Min. 0.917 Kg/mm² | |
168100Aging at 100 for 168Hrs | :50% Min.elongation retention:50% :75% Min.tensile strength retention:75% | Min.elongation retention:75%
Min.tensile strength retention:70% |
Category: Lan Cable
Related Category: Wifi Dongle HDMI Splitter & HDMI Switch & HDMI Extender Network Cabinet Patch Panel Audio and Video Cable