| Availability: | |
|---|---|
| Quantity: | |
COA-012
| Name | SMA Male to SMA Male RG58 RG316 RG142 RF Coaxial Cable Assembly |
| Frequency Range | DC-6GHZ/DC-18GHZ |
| Gain | N/A |
| VSWR | <=1.9 |
| Polarization | N/A |
| impedance | 50ohm/75ohm |
| Maximum input Power | 50W |
| Connector | SMA SMA male |
| Operation Temp | -40℃ TO +80℃ |
| Mechanical specifications | customizeable |
| Antenna dimension | 10CM |
| COLOR | black/white or customized |
| Cable | RG58/RG141/RG142/RG174/RG178/RG316 |
| oem or other specifications can be according to customers' requirements. | |
| Name | SMA Male to SMA Male RG58 RG316 RG142 RF Coaxial Cable Assembly |
| Frequency Range | DC-6GHZ/DC-18GHZ |
| Gain | N/A |
| VSWR | <=1.9 |
| Polarization | N/A |
| impedance | 50ohm/75ohm |
| Maximum input Power | 50W |
| Connector | SMA SMA male |
| Operation Temp | -40℃ TO +80℃ |
| Mechanical specifications | customizeable |
| Antenna dimension | 10CM |
| COLOR | black/white or customized |
| Cable | RG58/RG141/RG142/RG174/RG178/RG316 |
| oem or other specifications can be according to customers' requirements. | |