Availability: | |
---|---|
Quantity: | |
FS-SC003
Packaging Details
coil/wooden drum
Lead Time :
Quantity(Meters) | 1 - 10000 | 10001 - 30000 | >30000 |
Est. Time(days) | 30 | 60 | To be negotiated |
Single core solid copper conductor PVC insulated rigid electrical wire | ||
Model | Rated voltage | Available size |
60227 IEC 01 (BV) | 450/750V | 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
60227 IEC 05 (BV) | 300/500V | 0.5mm2,0.75mm2,1mm2 |
Z*-BV /(Z*)N-BV | 300/500V;450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Double insulation type | ||
BVV Z*-BVV (Z*)N-BVV | 300/500V | 0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2 |
Single core solid copper conductor PO/XLPO insulated rigid electrical wire | ||
WDZ*(N)-BY WDZ*(N)-BYJ | 300/500V,450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Single core solid Aluminum conductor PVC insulated rigid electrical wire | ||
BLV | 450/750V | 2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Z*-BLV |
Model | Rated voltage | Available size |
Single core copper conductor multi-strand PVC insulated flexible electrical wire | ||
60227 IEC 02(RV) | 450/750V | 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
60227 IEC 06(RV) | 300/500V | 0.5mm2,0.75mm2,1mm2 |
Z*-RV (Z*)N-RV | 300/500;450/750 | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
BVR Z*-BVR (Z*)N-BVR | 450/750V | 0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2 |
Single core copper conductor multi-strand PO/XLPO insulated flexible electrical wire | ||
WDZ*(N)-BYR WDZ*(N)-BYJR | 300/500V;450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
Remarks | Each conductor of the RV wire is thinner than the BVR, so it is more flexible than the BVR. It is mostly used as an electrical or mechanical internal connection wire. It is often used in security equipment and instrumentation. |
Packaging Details
coil/wooden drum
Lead Time :
Quantity(Meters) | 1 - 10000 | 10001 - 30000 | >30000 |
Est. Time(days) | 30 | 60 | To be negotiated |
Single core solid copper conductor PVC insulated rigid electrical wire | ||
Model | Rated voltage | Available size |
60227 IEC 01 (BV) | 450/750V | 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
60227 IEC 05 (BV) | 300/500V | 0.5mm2,0.75mm2,1mm2 |
Z*-BV /(Z*)N-BV | 300/500V;450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Double insulation type | ||
BVV Z*-BVV (Z*)N-BVV | 300/500V | 0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2 |
Single core solid copper conductor PO/XLPO insulated rigid electrical wire | ||
WDZ*(N)-BY WDZ*(N)-BYJ | 300/500V,450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Single core solid Aluminum conductor PVC insulated rigid electrical wire | ||
BLV | 450/750V | 2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2,300mm2,400mm2 |
Z*-BLV |
Model | Rated voltage | Available size |
Single core copper conductor multi-strand PVC insulated flexible electrical wire | ||
60227 IEC 02(RV) | 450/750V | 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
60227 IEC 06(RV) | 300/500V | 0.5mm2,0.75mm2,1mm2 |
Z*-RV (Z*)N-RV | 300/500;450/750 | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
BVR Z*-BVR (Z*)N-BVR | 450/750V | 0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2 |
Single core copper conductor multi-strand PO/XLPO insulated flexible electrical wire | ||
WDZ*(N)-BYR WDZ*(N)-BYJR | 300/500V;450/750V | 0.5mm2,0.75mm2,1mm2,1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,120mm2,150mm2,185mm2,240mm2 |
Remarks | Each conductor of the RV wire is thinner than the BVR, so it is more flexible than the BVR. It is mostly used as an electrical or mechanical internal connection wire. It is often used in security equipment and instrumentation. |