Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 24.0 USD | Production Capacity: | 10,000,000pcs/Month |
Trade Term: | FOB,CFR,CIF,CIP,FCA,EXW | Packing: | Drum or Easy Pull Box... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | About 30 days |
Min. Order: | 50 Piece/Pieces | ||
Means of Transport: | Ocean, Air, Land |
Introduction
CAT5E lan cable is devided into UTP(Unshielded Twisted Pair )and FTP(Shielded Twisted Pair ). This 4-pairs cat5e cable is tested for power Sum NEXT,ELFEXT,Delay Skew. Propagation Delay and any other criteria as specified in the emerging stangand. Applications can include Voice, ISDN,ATM155 AND 622Mbps,100Mbps TPDDI,Fast and Gigabit Ethernet,Shielding protects against EMI/RFI interference,
It Provides 100MHz bandwidth,CAT5 cable based on TIA/EIA-568-A standards specifications, commonly used 8P8C modular plug.
Specifications
Conductor: 24AWG(0.50+/-0.05mm) Solid/stranded Bare Copper,CCA,CCAG,CCAU,CU,22/23/24/26AWG
Cabling : 4 twishted pairs cabled around a cross shaped central filler into the cable core.
Colour:grey,blue,red,yellow,green,black,white, also as customers requirements.
Pair Insulation:Polyethylene, 0.90+/-0.05mm HDPE
Outer Cable Diameter: 5.7 ± 0.2 mm
Sheat: 5.0+/-0.1mm PVC/PE/LSZH
Options:Jelly filled ,UV,FR,ROHS complied is available
Operating temperature: -20°C to +75°C
Electrical characteristics
Frequency (Mhz) | Return loss(db) | Attenuation (db/100m) | NEXT (db) | ACR (db) | PSNEXT (db) | ELEFXT (db/100m) | PSELEXT (db/100m) | Delay (ns/100m) |
0.772 | 19.4 | 1.8 | 67 | 65 | 64 | 66 | 63 | 575 |
1.0 | 20.0 | 2.0 | 65.3 | 63.0 | 62.3 | 63.8 | 60.8 | 570 |
4.0 | 21.0 | 4.1 | 96.3 | 52.0 | 53.3 | 51.7 | 48.7 | 552 |
6.0 | 24.5 | 5.8 | 91.8 | 46.0 | 48.8 | 45.7 | 42.7 | 546.7 |
10.0 | 25.0 | 6.5 | 50.3 | 44.0 | 47.3 | 43.8 | 40.8 | 546.4 |
16.0 | 25.0 | 8.2 | 47.3 | 39.0 | 44.3 | 39.7 | 36.7 | 543 |
20.0 | 25.0 | 9.3 | 45.8 | 37.0 | 42.8 | 37.7 | 34.7 | 542 |
25.0 | 24.3 | 10.4 | 44.3 | 34.0 | 41.3 | 35.8 | 32.8 | 541.2 |
31.25 | 23.6 | 11.7 | 42.9 | 31.0 | 39.9 | 33.9 | 30.9 | 540.4 |
62.5 | 21.5 | 17 | 38.4 | 21.0 | 35.4 | 27.8 | 24.8 | 536.6 |
100.0 | 20.1 | 22 | 35.3 | 13.0 | 32.3 | 23.8 | 20.8 | 537.6 |
Category: Lan Cable
Related Category: Wifi Dongle HDMI Splitter & HDMI Switch & HDMI Extender Network Cabinet Patch Panel Audio and Video Cable