Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T | Production Capacity: | 1000000/month |
Min. Order: | 1000 pcs | Packing: | According to client's... |
Means of Transport: | Ocean | Delivery Date: | 30days |
Product Name: patch cord cable cat5e
Industrial Standards:YD/T1019-2001(America) ANSI/TIA/EIA-568-B,(Internation) ISO/IEC 11801/71156.
Conductor: 7 copper wires Ø0.20 mm (0.008"), 23 AWG
Insulation: High-density Polythene(HDPE)
Jacket:Polyvinylchloride(PVC) ,Polyethylene(PE) or Low Smoke Zero Halogen(LSZH)
Enhance Connector: Two-Row RJ45 8P8C Gold Plating 3 u"
Color code ref. To TIA 568ATIA568BTIA568A-T568B110-RJ45110-110
Ratted Temperature: 75.
Basic Data Sheet
Cat5, Cat5e, Cat6 and Cat7 Patch Cord Performance Specification Chart | ||||
Parameter | Cat5 Patch Cables | Cat5e Patch Cables |
| Proposed |
Specified frequency range | 1-100 MHz | 1-100 MHz | 1-250 MHz | 1-600 MHz |
Attenuation | 24 dB | 24 dB | 21.7 dB | 20.8 dB |
NEXT | 27.1 dB | 30.1 dB | 39.9 dB | 62.1 dB |
Power-sum NEXT | N/A* | 27.1 dB | 37.1 dB | 59.1 dB |
ACR | 3.1 dB | 6.1 dB | 18.2 dB | 41.3 dB |
Power-sum ACR | N/A | 3.1 dB | 15.4 dB | 38.3 dB |
ELFEXT | 17 dB | 17.4 dB | 23.2 dB | ffs*** |
Power-sum ELFEXT | 14.4 dB | 14.4 dB | 20.2 dB | ffs*** |
Return loss | 8 dB* | 10 dB | 12 dB | 14.1 dB |
Propagation delay | 548 nsec | 548 nsec | 548 nsec | 504 nsec |
Delay skew | 50 nsec | 50 nsec | 50 nsec | 20 nsec |
Similar Products:
Category: Patch Cord Cable
Related Category: HDMI Splitter & HDMI Switch & HDMI Extender Network Cabinet Patch Panel Audio and Video Cable Coaxial Cable